Midtown Leisure Pool Schedule
Pool Hours
| Mon & Wed: | 10:00 am - 1:00 pm and 3:30 - 8:55 pm |
| Tues; | 11:15 am - 4:15 pm and 6:15 - 8:55 pm |
| Thurs: | 10:00 am - 4:45 pm and 6:45 - 8:55 pm |
| Fri: | 10:00 am - 1:00 pm and 3:30 - 8:55 pm |
| Saturday | 11:00 am - 7:55 pm |
| Sunday | 10:00 am - 7:55 pm |
Fountains: Open swim with fountains available
Slide: Open swim with a rotation of fountains, slide and rope (if able).
Program: The pool is closed for classes.
Effective Dates: Schedule effective through March 31 , 2008
| Monday / Wednesday | |
| 10:00 am - 1:00 pm | Fountains |
| 1:00-3:30 pm | Closed |
| 3:30-4:00 pm | Fountains |
| 4:00-6:00 pm | Slide |
| 6:00-7:00 pm | Open |
| 7:00-8:55 pm | Slide |
| Tuesday | |
| 10:00-11:15 am | Program (Closed) |
| 11:15 am - 4:15 pm | Fountains |
| 4:15-6:15 pm | Program (Closed) |
| 6:15-7:00 pm | Open |
| 7:00-8:55 pm | Slide |
| Thursday | |
| 10:00-10:30 am | Fountains (Shallow End) |
| 10:30 am - 4:00 pm | Fountains |
| 4:00-4:55 pm | Slide |
| 4:55-6:45 pm | Program (Closed) |
| 6:45-7:00 pm | Open |
| 7:00-8:55 pm | Slide |
| Friday | |
| 10:00 am - 1:00 pm | Fountains |
| 1:00-3:30 pm | Closed |
| 3:30-4:00 pm | Fountains |
| 4:00-8:55 pm | Slide |
| Saturday | |
| 10:00-11:00 am | Program (Closed) |
| 11:00 am - 12:00 pm | Open |
| 12:00-7:55 pm | Slide |
| Sunday | |
| 10:00-11:00 am | Fountains |
| 11:00 am - 3:00 pm | Slide |
| 3:00-6:00 pm | Community Swim/Slide |
| 6:00-7:55 pm | Slide |