Midtown Gymnasium Schedule
Gymnasium Hours
| Mon, Wed & Fri: | 5:30 am - 11:00 pm |
| Tues & Thurs: | 6:00 am - 11:00 pm |
| Sat & Sun: | 7:00 am - 9:00 pm |
| Mon | Tues | Wed | Thur | Fri | Sat | Sun |
| Adult & Youth Rec Time | ||||||
| Court #1 | ||||||
| 5:30-9:15 am 2:00-4:30 pm 5:30-6:00 pm |
5:30-6:00 am 7:15-10:30 am 2:00-4:30 pm 5:30-6:00 pm |
5:30-9:15 am | 5:30-6:00 am 7:15-10:30 am 2:00-6:00 pm |
5:30-10:30 am 2:00-6:00 pm |
7:30-9:00 am 11:15-4:00 pm |
7:30-9:00 am 10:15-4:00 pm |
| Court #2 | ||||||
| 5:30-10:30 am 11:30 am-2:00 pm |
5:30-10:30 am 11:30 am-2:00 pm |
5:30-10:30 am 11:30 am-2:00 pm 6:30-7:45 pm |
5:30-10:30 am 11:30 am-2:00 pm |
5:30-10:30 am 11:30 am-10:45 pm |
7:30-11:15 am 3:00-6:00 pm |
2:00-8:45 pm |
| Badminton | ||||||
| Court #1 | ||||||
| 7:15-10:45 pm | ||||||
| Court #2 | ||||||
| 7:15-10:45 pm | 11:15 am-3:00 pm | 10:15 am-2:00 pm | ||||
| Members Only Full-Court Basketball | ||||||
| Court #1 | ||||||
| 7:15-10:45 pm | ||||||
| Court #2 | ||||||
| 6:00-10:45 pm | ||||||
| Adult (18+) Full-Court Basketball | ||||||
| Court #1 & 2 | ||||||
| 7:45-10:45 pm | ||||||
| Full-Court Basketball | ||||||
| Court #1 | ||||||
| 11:30 am-2:00 pm | 11:30 am-2:00 pm | 11:30 am-5:00 pm | 11:30 am-2:00 pm | 11:30 am-2:00 pm | ||
| Half-Court Basketball | ||||||
| Court #1 | ||||||
| 2:00-6:00 pm | 9:00-10:45 pm | 4:00-8:45 pm | 4:00-8:45 pm | |||
| Court #2 | ||||||
| 6:00-8:45 pm | 7:30-10:15 am | |||||
| BODYPUMP | ||||||
| Court #1 | ||||||
| 9:15-10:15 am 6:00-7:15 pm |
6:00-7:15 am 6:00-7:15 pm |
9:15-10:15 am 6:30-7:30 pm |
6:00-7:15 am 6:00-7:15 pm |
6:00-7:15 pm | 9:00-10:15 am | 9:00-10:15 am |
| Court #2 | ||||||
| 6:00-7:15 pm | ||||||
| (CLOSED) Class Programming/Girls & Youth | ||||||
| Court #1 | ||||||
| 4:30-5:30 pm | 4:30-5:30 pm | |||||
| Court #2 | ||||||
| 2:00-6:00 pm | 2:00-6:00 pm | 2:00-3:45 pm | 2:00-6:00 pm | |||
| Fit Kids Gym (FKG) / Youth Fitness Classes (FC) | ||||||
| Court #1 | ||||||
| 5:00-6:15 pm (FKG) | 10:15-11:15 pm (FC) | |||||
| Court #2 | ||||||
| 3:45-4:45 pm (FC) 5:15-6:00 pm (FC) |
5:00-6:30 pm (FKG) | |||||
| Silver Sneakers | ||||||
| Court #1 | ||||||
| 10:30-11:30 am | 10:30-11:30 am | 10:30-11:30 am | 10:30-11:30 am | 10:30-11:30 am | ||
| Court #2 | ||||||
| 10:30-11:30 am | 10:30-11:30 am | 10:30-11:30 am | 10:30-11:30 am | 10:30-11:30 am | ||
| Volleyball | ||||||
| Court #1 | ||||||
| 7:15-10:45 pm | ||||||
| Court #2 | ||||||
| 6:00-10:45 pm | ||||||
*Note: While we make every effort to provide accurate schedule information on this website, the YWCA reserves the right to change schedules, or to add/cancel classes at the discretion of the Coordinator or Director, or in cases of emergency. Specialty classes may be cancelled due to insufficient enrollment. Please refer to your local YWCA for final schedule information.