Midtown Lap Pool Schedule
Pool Hours
| Mon - Fri: | 5:30 am - 10:45 pm |
| Sat & Sun: | 7:30 am - 8:45 pm |
Effective Dates: Lane schedule effective through March 31, 2008
Lanes: Lane 1 by west wall; Lane 6 by stairs/ramp
Note: Lap lanes may be used for private lessons.
| Monday / Wednesday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 5:30-6:30 am | Lap* | ||||||
| 6:30-7:30 am | Lap | Cardio Strength | |||||
| 7:30-8:30 am | Lap* | Open | |||||
| 8:30-9:30 am | Lap | Cardio Strength | |||||
| 9:30 am - 5:30 pm | Lap* | Open | |||||
| 5:30-6:00 pm | Lap* | Open | |||||
| 6:00-7:00 pm (Mon ONLY) | Lap | Cardio Strength | |||||
| 6:00-7:00 pm (Wed ONLY) | Lap | Cardio Strength | |||||
| 7:00-9:00 pm | Lap* | Open | |||||
| 9:00-10:45 pm | Lap until 10:45 pm | Open | |||||
| Tuesday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 5:30-7:30 am | Lap* | ||||||
| 7:30-8:30 am | Lap* | Open | |||||
| 8:30-9:30 am | Lap | Cardio Strength | |||||
| 9:30-11:00 am | Lap | Open | |||||
| 11:00 am - 12:00 pm | Program | Lap | Open | ||||
| 12:00-2:30 pm | Lap | Open | |||||
| 2:30-5:30 pm | Program (Otters) | Lap/Circle | |||||
| 5:30-6:00 pm | Program (Otters and Lessons) | Lap | |||||
| 6:00-7:00 pm | Program (Lessons) | Cardio Strength | |||||
| 7:00-7:30 pm | Lap* | Open | |||||
| 7:30-8:30 pm | Masters | Lap | Open | ||||
| 8:30-10:45 pm | Lap until 10:45 pm | Open | |||||
| Thursday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 5:30-7:30 am | Lap* | ||||||
| 7:30-8:30 am | Lap* | Open | |||||
| 8:30-9:30 am | Lap | Cardio Strength | |||||
| 9:30 am - 2:30 pm | Lap | Open | |||||
| 2:30-5:30 pm | Program (Otters) | Lap/Circle | |||||
| 5:30-6:00 pm | Program (Otters) | Lap | |||||
| 6:00-7:00 pm | Program (Lessons) | Cardio Strength | |||||
| 7:00-7:30 pm | Program (Lessons) | Lap | Open | ||||
| 7:30-8:30 pm | Program | Masters | Lap | Open | |||
| 8:00-8:30 pm | Masters | Lap | Open | ||||
| 8:30-10:45 pm | Lap until 10:45 pm | Open | |||||
| Friday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 5:30-6:30 am | Lap* | ||||||
| 6:30-7:30 am | Lap | Cardio Strength | |||||
| 7:30-8:30 am | Lap* | Open | |||||
| 8:30-9:30 am | Lap | Cardio Strength | |||||
| 9:30 am - 7:00 pm | Lap* | Open | |||||
| 7:00-9:00 pm | Lap* | Open (Rope) | |||||
| 9:00-10:45 pm | Lap until 10:45 pm | Open | |||||
| Saturday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 7:30-8:30 am | Lap* | ||||||
| 8:30-9:00 am | Program (Otters) | Lap | |||||
| 9:00-10:00 am | Program (Otters and Swim Lessons) | Lap | |||||
| 10:00-11:00 am | Lap | Cardio Strength | |||||
| 11:00 am -12:00 pm | Program | Lap | |||||
| 12:00-7:00 pm | Lap* | Open (Rope) | |||||
| 7:00-8:45 pm | Lap until 8:45 pm | Open | |||||
| Sunday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |
| 7:30-9:00 am | Lap* | ||||||
| 9:00-10:30 am | Masters | Lap | |||||
| 10:30 am - 3:00 pm | Lap* | Open (Rope) | |||||
| 3:00-6:00 pm | Lap* (Community Swim) | Open (Rope/Community Swim) | |||||
| 6:00-8:00 pm | Lap* | Open (Rope) | |||||
| 8:00-8:45 pm | Lap until 8:45 pm | Open | |||||
*Note: Lap lanes may be used for private lessons.
*Note: While we make every effort to provide accurate schedule information on this website, the YWCA reserves the right to change schedules, or to add/cancel classes at the discretion of the Coordinator or Director, or in cases of emergency. Specialty classes may be cancelled due to insufficient enrollment. Please refer to your local YWCA for final schedule information.