Uptown Lap Pool Schedule
Pool Hours
| Mon - Fri: | 5:30 am - 10:45 pm |
| Sat & Sun: | 7:30 am - 8:45 pm |
Effective Dates: Lane schedule effective through June 15, 2008.
Lanes: Lane 1 by offices; Lane 7 by stairs
| Monday / Wednesday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 5:30-6:00 am | Lap | Open | |||||
| 6:00-7:00 am | Masters | Lap | Open | ||||
| 7:00-8:00 am | Lap | Open | Deep Aerobics | ||||
| 8:00-9:00 am | Lap | Open | |||||
| 9:00-10:00 am | Lap | Open | Mon: Deep or Shallow Aerobics / Wed: Deep Aerobics | ||||
| 10:00-11:00 am | Lap | Open | Lessons (Mon) /Open (Wed) |
||||
| 11:00-11:45 am | Lap | Open | 55+ Aerobics | ||||
| 11:45 am - 2:30 pm | Lap | Open | |||||
| 2:30-3:30 pm | Otters | Lap | Open | ||||
| 3:30-6:00 pm | Otters | Lap | Open | ||||
| 6:00-6:30 pm | Abs In (30 mins) | Lap | Open | ||||
| 6:30-7:30 pm | Shallow/Deep Combo Aerobics | Lap | Open | ||||
| 7:30-8:30 pm | Masters | Lap | Open | ||||
| 8:30-10:45 pm | Lap until 10:45 | Open | |||||
| Tuesday / Thursdays | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 5:30-9:00 am | Lap | Open | |||||
| 9:00-10:00 am | Masters | Lap | Open | ||||
| 10:00-11:00 am | Lap | Open (Tues) / Lap (Thur) | Lessons (Tues) / Open (Thur) | ||||
| 11:00 am - 4:30 pm | Lap | Open | |||||
| 4:30-7:30 pm | Lessons | Lap | Open | Lessons | |||
| 7:30-10:45 pm | Lap until 10:45 | Open | |||||
| Friday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 5:30-6:00 am | Lap | Open | |||||
| 6:00-7:00 am | Masters | Lap | Open | ||||
| 7:00-8:00 am | Lap | Open | Deep Aerobics | ||||
| 8:00-9:00 am | Lap | Open | |||||
| 9:00-10:00 am | Lap | Open | Deep or Shallow Aerobics | ||||
| 10:00-11:00 am | Masters | Lap | Open | ||||
| 11:00-11:45 am | Lap | Open | 55+ Aerobics (45 mins) | ||||
| 11:45 am - 2:30 pm | Lap | Open | |||||
| 2:30-3:30 pm | Otters | Lap | Open | ||||
| 3:30-6:00 pm | Otters | Lap | Open | ||||
| 6:00-8:00 pm | Lap | Open | |||||
| 8:00-10:45 pm | Lap until 10:45 | Open | |||||
| Saturday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 7:30-8:00 am | Lap | Open | |||||
| 8:00-9:00 am | Masters | Lap | Open | ||||
| 9:00-10:00 am | Lap | Open | Shallow/Deep Combo Aerobics | ||||
| 10:00 am - 1:00 pm | Lessons | Lap | Open | Lessons | |||
| 1:00-8:00 pm | Lap | Open | |||||
| 8:00-8:45 pm | Lap until 8:45 | Open | |||||
| Sunday | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 |
| 7:30 am - 1:00 pm | Lap | Open | |||||
| 1:00-2:00 pm | Lap | Open | Shallow/Deep Combo Aerobics | ||||
| 2:00-3:00 pm | Tri Training | Lap | Open | ||||
| 3:00-4:00 pm | Lap | Open | |||||
| 4:00-6:00 pm | Masters | Lap | Open | ||||
| 6:00-8:00 pm | Lap | Open | |||||
| 8:00-8:45 pm | Lap until 8:45 | Open | |||||
*Note: While we make every effort to provide accurate schedule information on this website, the YWCA reserves the right to change schedules, or to add/cancel classes at the discretion of the Coordinator or Director, or in cases of emergency. Specialty classes may be cancelled due to insufficient enrollment. Please refer to your local YWCA for final schedule information.